De Montfort University Course List
De Montfort University Course List: De Montfort University Leicester (DMU) is a state-funded college in the city of Leicester, England. It was set up as per the Further and Higher Education Act in 1992 as a degree-granting body. The name De Montfort University was taken from Simon de Montfort, a thirteenth-century Earl of Leicester credited with building up the main Parliament of England in 1265.
De Montfort University Course List: De Montfort University has roughly 27,000 full and low maintenance understudies, 3,240 staff and a yearly turnover in the locale of £168 million. The college is composed into four resources: Art, Design, and Humanities (ADH); Business and Law (BAL); Health and Life Sciences (H&LS); and Computing, Engineering and Media (CEM). It is a Sustainable Development Hub, concentrating on Peace, Justice and Strong Institutions, an activity by the United Nations propelled in 2018.
De Montfort University Course List: In 2019, the principal Times Higher Education (THE) University Impact Rankings, a worldwide exhibition tables that survey colleges against the United Nations’ Sustainable Development Goals, positioned De Montfort University 50th in the world. The UK Department of Education granted the college a Gold rating in the 2017 Teaching Excellence Framework. It is an individual from the Association of Commonwealth Universities.
| Sr No | Program |
|---|---|
| 1 | BA (Hons) Accountancy |
| 2 | BSc (Hons) Business Management (Finance) |
| 3 | BA (Hons) Accountancy with foundation year |
| 4 | BA (Hons) Animation and Illustration |
| 5 | MA Arts Management |
| 6 | BA (Hons) Art and Design |
| 7 | BA (Hons) Fine Art |
| 8 | BEng (Hons) Biomedical Engineering |
| 9 | BEng (Hons) Medical Engineering |
| 10 | BSc (Hons) Business Management |
| 11 | BSc (Hons) Business Management (Enterprise) |
| 12 | BSc (Hons) Business Management (Finance) |
| 13 | BSc (Hons) Business Management (Law) |
| 14 | BSc (Hons) Business Management (Marketing) |
| 15 | BSc (Hons) Business Management (People Management) |
| 16 | BEng (Hons) Civil Engineering |
| 17 | MSc Human Society (with specialism) |
| 18 | BSc (Hons) Computer Networks and Security |
| 19 | BSc (Hons) Computing |
| 20 | BSc (Hons) Computing (Cyber Security) |
| 21 | BSc (Hons) Computing (Data Analyst) |
| 22 | BEng (Hons) Software Engineering |
| 23 | BSc (Hons) Digital Construction and Surveying |
| 24 | BA (Hons) Crime and Criminal Justice |
| 25 | BA (Hons) Performing Arts |
| 26 | BSc (Hons) Dental Technology |
| 27 | MA /MSc Professional Practice (Specialism) |
| 28 | BA (Hons) Early Years Childhood Studies |
| 29 | MA /MSc Professional Practice (Specialism) |
| 30 | MA Early Childhood Studies |
| 31 | BA (Hons) Education and Learning |
| 32 | BEng (Hons) Electrical and Electronic Engineering |
| 33 | BA (Hons) Creative Writing |
| 34 | BA (Hons) English |
| 35 | BA (Hons) Textiles and Surface Design |
| 36 | BA (Hons) Fashion |
| 37 | MA Games Development |
| 38 | BA (Hons) Graphic Design |
| 39 | BSc (Hons) Health and Social Care |
| 40 | MSc Human Society (with specialism) |
| 41 | MSc Social Care, Health and Wellbeing |
| 42 | LLM Law |
| 43 | BEng (Hons) Mechanical Engineering |
| 44 | BA (Hons) Photography |
| 45 | BSc (Hons) Medical Biology |
| 46 | BEng (Hons) Automotive Performance Engineering (Motorsport) |
| 47 | BSc (Hons) Operating Department Practice |
| 48 | FdSc Nursing Associate |
| 49 | BSc (Hons) Criminological and Forensic Psychology |
| 50 | BA (Hons) Social Work |
| 51 | MA Social Work |
| 52 | BSc (Hons) Physiotherapy |
| 53 | MA (Specialist Title) for Creative Industries |
| 54 | MBA (Global Healthcare Management) top-up |
| 55 | MBA Master of Business Administration |


